Thirty-two community-based organizations that provide assistance to underserved entrepreneurs across the United States are set to receive a combined $5 million in grants from the U.S. Small Business Administration’s Program for Investment in Micro-Entrepreneurs (PRIME). These organizations help low-income entrepreneurs gain access to capital to establish and expand their small businesses.
This year’s 32 recipients come from 24 states and the District of Columbia. The grants range from $75,000 to $250,000 and typically require at least 50 percent in matching funds or in-kind contributions. In total, 111 organizations applied for PRIME grants for 2018.
“The SBA really has such a vital role not only in helping small businesses access capital, but also to ensure they have access to the resources and training needed to create healthy, sustainable businesses,” SBA Administrator Linda McMahon said. “This year’s PRIME grant awardees are dedicated to providing underserved entrepreneurs with the necessary tools to strengthen their businesses and create more jobs.”
The SBA placed special emphasis in this year’s competition on projects that will offer training and technical assistance to strengthen economically disadvantaged businesses, particularly those that service entrepreneurs in rural areas and HubZones.
This year’s awards also emphasized organizations participating in the SBA’s Community Advantage Program. This program provides mission-oriented, nonprofit lenders access to the SBA’s 7(a) loan guarantees to help small businesses that have outgrown microlending but are not able to access more traditional financing including funding from SBA commercial lending partners. Eight Community Advantage Lenders were selected for PRIME grant awards.
PRIME was created by Congress as part of the Program for Investment in the Micro-Entrepreneurs Act of 1999. Grant funds will be made available on September 30, 2018, and the project period for each grant is one year.
For more information on the SBA’s PRIME grants and for a list of this year’s grantees, go online to www.sba.gov/content/prime-grantees.
PRIME GRANT AWARDEES – FISCAL YEAR 2018
Grantee Name | State | Track # | Award Amount |
---|---|---|---|
CALIFORNIA FARMLINK | CA | 1 | $150,000.00 |
HEDCO, INC. | CT | 1 | $150,000.00 |
LIFE ASSET, INC. | DC | 1 | $150,000.00 |
CREDIT BUILDERS ALLIANCE, INC. | DC | 2 | $250,000.00 |
BLACK ECONOMIC DEVELOPMENT COALITION, INC. | FL | 1 | $150,000.00 |
SOUTHWEST GEORGIA UNITED EMPOWERMENT ZONE | GA | 1 | $150,000.00 |
ACCION/CHICAGO, INC. | IL | 1 | $150,000.00 |
NEIGHBORHOOD SELF EMPLOYMENT INITIATIVE d/b/a Business Ownership Initiative of Indiana |
IN | 1 | $150,000.00 |
KENTUCKY HIGHLANDS INVESTMENT CORPORATION | KY | 1 | $150,000.00 |
SOCIAL ENTREPRENEURS OF NEW ORLEANS, INC. | LA | 1 | $150,000.00 |
LOCAL ENTERPRISE ASSISTANCE FUND, INC. | MA | 1 | $150,000.00 |
GRAND RAPIDS OPPORTUNITIES FOR WOMEN | MI | 1 | $150,000.00 |
NORTHEAST ENTREPRENEUR FUND, INC. | MN | 1 | $150,000.00 |
JUSTINE PETERSEN HOUSING & REINVESTMENT CORPORATION | MO | 1 | $150,000.00 |
NATIVE AMERICAN DEVELOPMENT CORP. | MT | 1 | $150,000.00 |
MOUNTAIN BIZCAPITAL, INC. | NC | 1 | $75,000.00 |
GROW NEBRASKA | NE | 1 | $150,000.00 |
UNION COUNTY ECONOMIC DEVELOPMENT CORPORATION | NJ | 1 | $150,000.00 |
WOMEN’S ECONOMIC SELF-SUFFICIENCY TEAM, CORP. | NM | 1 | $150,000.00 |
THE GLOBAL CENTER FOR CULTURAL ENTREPRENEURSHIP | NM | 2 | $246,355.00 |
NUSENDA FEDERAL CREDIT UNION | NM | 2 | $250,000.00 |
BUSINESS OUTREACH CENTER NETWORK, INC. | NY | 1 | $150,000.00 |
ECONOMIC AND COMMUNITY DEVELOPMENT INSTITUTE, INC. | OH | 1 | $150,000.00 |
THE CHEROKEE NATION | OK | 1 | $150,000.00 |
RURAL ENTERPRISES OF OKLAHOMA, INC. | OK | 1 | $150,000.00 |
MERCY CORPS | OR | 1 | $150,000.00 |
COMMUNITY FIRST FUND | PA | 1 | $150,000.00 |
THE ENTERPRISE CENTER, INC. | PA | 1 | $150,000.00 |
ENTREPRENEUR WORKS FUND | PA | 1 | $150,000.00 |
LIFTFUND, INC. | TX | 1 | $150,000.00 |
ADVOCAP INC. | WI | 1 | $125,000.00 |
WISCONSIN WOMEN’S BUSINESS INITIATIVE CORPORATION | WI | 1 | $150,000.00 |
Track 1 – Technical Assistance Grants (13 CFR 119.4(a)) / Track 2 – Capacity Building Grants (13 CFR 119.4(b))