February 8, 2019

HUD: Over $2 Billion Awarded to Help End Homelessness

Federal grants to help thousands of homeless assistance programs nationwide

The U.S. Department of Housing and Urban Development today awarded $202 million in FY18 Continuum of Care (CoC) Program grants to support new homeless programs across the country, including nearly $50 million to projects dedicated to assisting survivors of domestic violence, dating violence, and stalking. View a complete list of all the state and local homeless projects awarded funding.

Last month, HUD announced nearly $2 billion in CoC grants to renew funding to thousands of local homeless assistance programs nationwide. Combined, this funding represents a record investment to support state and local efforts to reduce and end homelessness.

HUD Secretary Ben Carson made the announcement in Akron, Ohio today during a visit to the Battered Women’s Shelter, a grantee that received funding and will use it to house domestic violence victims who are on the verge of homelessness.

“Today we make another critical investment to those persons and families living in our shelters and on our streets,” said HUD Secretary Ben Carson. “These new programs will join those already on the front lines in their communities working to end homelessness.”

HUD supports a broad array of interventions designed to assist individuals and families experiencing homelessness, particularly those living in places not meant for habitation, located in sheltering programs, or at imminent risk of becoming homeless. Each year, HUD serves more than a million people through emergency shelter, transitional, and permanent housing programs.

HUD continues to challenge state and local planning organizations called “Continuums of Care” to support their highest performing local programs that have proven most effective in meeting the needs of persons experiencing homelessness in their communities.  Many of these state and local planners also embraced HUD’s call to shift funds from existing underperforming projects to create new ones that are based on best practices that will further their efforts to prevent and end homelessness.

Fiscal Year 2018 Continuum of Care Grants
State Number of Existing Local Projects Number of New Local Projects Combined Amount
Alabama 40 13 $17,024,088
Alaska 20 4 $3,925,329
Arizona 77 6 $40,629,348
Arkansas 21 3 $4,124,744
California 694 99 $415,290,908
Colorado 54 5 $32,685,718
Connecticut 122 11 $49,020,640
Delaware 26 4 $8,249,505
District of Columbia 37 5 $22,720,536
Florida 250 47 $85,425,367
Georgia 153 17 $43,070,968
Guam 4 5 $1, 136,986
Hawaii 22 6 $12,096,595
Idaho 22 8 $4,326,670
Illinois 325 55 $116,089,960
Indiana 82 10 $22,701,327
Iowa 37 10 $9,507,330
Kansas 33 7 $7,876,825
Kentucky 86 13 $21,156,489
Louisiana 116 28 $51,411,972
Maine 23 3 $13,091,730
Maryland 143 20 $53,385,248
Massachusetts 196 33 $78,523,594
Michigan 241 35 $73,581,438
Minnesota 178 26 $34,078,630
Mississippi 21 7 $5,049,204
Missouri 116 22 $36,369,017
Montana 11 4 $2,681,779
Nebraska 41 5 $9,108,192
Nevada 37 7 $16,448,800
New Hampshire 50 7 $7,674,344
New Jersey 203 30 $48,013,407
New Mexico 50 9 $11,187,659
New York 475 67 $214,909,567
North Carolina 115 28 $26,607,889
North Dakota 14 2 $1,876,781
Northern Mariana Islands 0 1 $14,244
Ohio 263 31 $103,524,425
Oklahoma 54 7 $8,546,252
Oregon 100 22 $38,595,048
Pennsylvania 438 44 $108,026,699
Puerto Rico 56 2 $18,683,589
Rhode Island 32 6 $7,160,233
South Carolina 46 13 $10,854,731
South Dakota 8 1 $1,316,523
Tennessee 103 21 $21,488,296
Texas 169 39 $97,243,257
Utah 43 7 $10,903,163
Vermont 15 6 $4,874,971
Virgin Islands 3 1 $192,882
Virginia 115 28 $30,825,720
Washington 153 22 $67,287,147
West Virginia 45 9 $8,751,479
Wisconsin 75 12 $25,556,871
Wyoming 3 2 $288,790
Total 5856 935 $2,165,192,904

 

This post was originally published here.