Funding to make low-income families’ homes safer and healthier
The U.S. Department of Housing and Urban Development (HUD) today awarded over $125 million to 26 state and local government agencies to protect children and families from lead-based paint hazards and additional home health hazards.
HUD is providing these grants through its Lead Hazard Reduction Grant Program to identify and clean up dangerous lead in low-income families’ older homes. These grants include more than $13 million from HUD’s Healthy Homes Supplemental funding to help communities address homes with housing-related health and safety hazards in addition to lead-based paint hazards.
These investments will protect families and children by targeting significant lead and health hazards in over 4,000 low-income homes for which other resources are not available.
“Today, we are extending our efforts to improve the health and safety of children and other members of families with low incomes,” said HUD Secretary Marcia L. Fudge. “The funding provided today will help these families – especially their children – to be healthier and to improve their attendance and experiences in school and work over the coming decades.”
“HUD is making clear, through these grants, that it prioritizes healthy and safe homes in communities around the Nation,” said Matthew Ammon, Director of HUD’s Office of Lead Hazard Control and Healthy Homes. “An important part of becoming and staying healthy is a hazard-free home. HUD is committed to protecting families from lead and other housing-related health and safety hazards and to providing healthy, affordable, and sustainable housing.”
Read a complete project-by-project summary of the programs awarded grants today. The following is a state-by-state breakdown of the funding announced today:
Grant Program | State | Organization Name | Lead Units Proposed | Healthy Homes Supplement Units Proposed | Lead Amount | Healthy Homes Supplement Amount | |
1 | LHRD | CT | City of Hartford | 165 | 165 | $4,055,826 | $350,000 |
2 | LHRD | CT | City of Meriden | 77 | 50 | $4,000,000 | $300,000 |
3 | LBPHC | DE | New Castle County | 325 | 325 | $8,000,000 | $700,000 |
4 | LBPHC | FL | City of Tallahassee | 173 | 80 | $4,000,000 | $400,000 |
5 | LBPHC | GA | Augusta, Georgia | 75 | 75 | $3,560,000 | $400,000 |
6 | LBPHC | IA | East Central Intergovernmental Association | 120 | 114 | $4,228,000 | $700,000 |
7 | LHRD | IL | Winnebago County | 140 | 0 | $4,220,259 | $0 |
8 | LBPHC | IL | City of Kankakee | 100 | 50 | $2,757,668 | $255,439 |
9 | LHRD | IL | City of Chicago | 335 | 335 | $8,000,000 | $700,000 |
10 | LHRD | IN | Indiana Housing and Community Development Authority | 120 | 105 | $4,000,000 | $700,000 |
11 | LBPHC | KS | Wyandotte County | 45 | 85 | $3,420,348 | $510,000 |
12 | LBPHC | ME | City of Biddeford | 95 | 70 | $3,192,210 | $361,875 |
13 | LHRD | MI | City of Kalamazoo | 80 | 80 | $3,971,441 | $696,000 |
14 | LHRD | MI | City of Detroit | 132 | 132 | $5,000,000 | $650,000 |
15 | LHRD | MN | Hennepin County | 300 | 150 | $6,000,000 | $700,000 |
16 | LHRD | NE | City of Omaha | 160 | 120 | $3,707,355 | $700,000 |
17 | LHRD | NH | Manchester (NH) | 200 | 200 | $4,668,215 | $700,000 |
18 | LBPHC | NV | City of Las Vegas | 100 | 85 | $2,675,483 | $697,400 |
19 | LBPHC | NY | Genesee County | 65 | 65 | $2,130,000 | $325,000 |
20 | LBPHC | NY | City of Elmira | 50 | 50 | $1,050,000 | $250,000 |
21 | LHRD | NY | Rensselaer County Department of Health | 75 | 60 | $2,182,036 | $155,678 |
22 | LHRD | NY | City of Rochester | 150 | 150 | $2,989,491 | $700,000 |
23 | LBPHC | OH | Mahoning County | 170 | 130 | $5,000,000 | $700,000 |
24 | LHRD | PA | City of Philadelphia | 340 | 360 | $7,300,000 | $700,000 |
25 | LHRD | TX | City of Houston | 375 | 175 | $8,000,000 | $700,000 |
26 | LBPHC | VT | Vermont Housing and Conservation Board | 90 | 0 | $4,226,277 | $0 |
TOTALS | 4,057 | 3,211 | $112,334,609 | $13,051,392 |
LBPHC = Lead-Based Paint Hazard Control Grant Program
LHRD = Lead Hazard Reduction Demonstration Grant Program