Funding will make low-income families’ homes safer and healthier
The U.S. Department of Housing and Urban Development (HUD) today awarded nearly $95 million to 28 state and local government agencies in 19 states to protect children and families from lead-based paint and other home health hazards.
HUD is providing these grants through its Lead Based Paint Hazard Reduction (LBPHR) Grant Program to identify and clean up dangerous lead in low-income families’ older homes. These grants also include more than $12 million from HUD’s Healthy Homes Supplemental funding to help communities with housing-related health and safety hazards in addition to lead-based paint hazards.
“With these grants, HUD makes it clear that ensuring healthy and safe homes for families is a top priority,” said Secretary Marcia L. Fudge. “A healthy home provides a foundation for a healthy life, and that is why HUD is committed to protecting families from lead and other home health hazards, and providing healthy and sustainable housing.”
These investments will protect families and children by targeting significant lead and health hazards in over 3,700 homes of low-income families for which other resources are not available.
Read a complete project-by-project summary of the programs awarded grants today.
The following is a state-by-state breakdown of the funding announced today:
Grant Category* | State | Organization Name | Lead Units Planned | Healthy Homes Supplement Units Planned | Lead Amount | Healthy Homes Supplement Amount | |
1 | LHRD | AZ | City of Phoenix | 180 | 140 | $4,004,315 | $700,000 |
2 | LHRD | CA | Los Angeles County | 150 | 150 | $5,000,000 | $700,000 |
3 | LHRD | CA | Sacramento Housing and Redevelopment Agency | 160 | 0 | $2,000,000 | $0 |
4 | LBPHC | CA | California Department of Public Health | 100 | 46 | $3,000,000 | $400,000 |
5 | LHRD | CA | County of Fresno | 130 | 0 | $3,000,000 | $0 |
6 | LHRD | CT | City of New Britain | 225 | 90 | $5,000,000 | $600,000 |
7 | LBPHC | IA | City of Dubuque | 90 | 90 | $3,812,180 | $463,500 |
8 | LBPHC | IA | Southwest Iowa Planning Council | 35 | 35 | $1,000,000 | $400,000 |
9 | LHRD | IA | Polk County | 150 | 60 | $3,125,000 | $330,000 |
10 | LBPHC | ID | City of Pocatello | 100 | 100 | $2,070,697 | $577,500 |
11 | LHRD | IL | Cook County Department of Public Health | 185 | 111 | $3,633,484 | $372,700 |
12 | LHRD | IL | City of Springfield | 169 | 169 | $3,000,000 | $400,000 |
13 | LHRD | IN | City of South Bend | 130 | 78 | $2,927,350 | $421,200 |
14 | LHRD | KY | Louisville-Jefferson County | 120 | 120 | $2,985,919 | $490,050 |
15 | LHRD | MA | City of Quincy | 80 | 80 | $2,500,000 | $415,000 |
16 | LHRD | MA | City of Malden Redevelopment Authority | 142 | 107 | $2,500,715 | $600,000 |
17 | LBPHC | ME | City of Auburn | 110 | 100 | $3,000,000 | $400,000 |
18 | LBPHC | MI | City of Flint | 70 | 70 | $1,883,960 | $400,000 |
19 | LBPHC | MO | Meramec Regional Planning Commission | 100 | 0 | $1,284,625 | $0 |
20 | LBPHC | MS | City of Hattiesburg | 75 | 60 | $1,400,650 | $216,750 |
21 | LHRD | NY | County of Westchester | 180 | 140 | $3,500,000 | $600,000 |
22 | LBPHC | OH | State of Ohio | 280 | 125 | $5,000,000 | $700,000 |
23 | LBPHC | OR | City of Medford | 80 | 33 | $1,740,542 | $400,000 |
24 | LHRD | PA | City of Bethlehem | 80 | 76 | $1,842,747 | $399,760 |
25 | LBPHC | PA | County of Lawrence | 220 | 140 | $5,000,000 | $700,000 |
26 | LHRD | PA | City of Reading | 150 | 95 | $2,900,000 | $400,000 |
27 | LHRD | TX | County of Harris | 170 | 140 | $4,000,000 | $700,000 |
28 | LBPHC | VA | City of Danville | 115 | 115 | $1,380,000 | $400,000 |
* Grant categories: LBPHC = Lead-Based Paint Hazard Control, and LHRD = Lead Hazard Reduction Demonstration.