Grants will support more than 150 fair housing organizations nationwide
The U.S. Department of Housing and Urban Development (HUD) announced today it is awarding $37 million to fight housing discrimination under its Fair Housing Initiatives Program (FHIP). These grants will support more than 150 national and local fair housing organizations working to confront violations of the Fair Housing Act.
These grants will allow the groups to provide Fair Housing enforcement through testing in the rental and sales market, to file Fair Housing complaints to HUD, and to conduct investigations. The education and outreach activities these organizations conduct also help to educate the public, housing providers and local governments about their rights and responsibilities under the Fair Housing Act.
“Every person deserves a fair chance to live in a neighborhood free from discrimination,” said Secretary Ben Carson. “The funds announced today will allow our fair housing partners on the ground to combat housing discrimination and ensure every person has equal access to housing.”
The categories of grants announced today are:
- Education and Outreach Initiative grants (EOI) – $7,450,000 is awarded to organizations that educate the public and housing providers about their rights and responsibilities under federal law. The grants can also support state and local organizations that enforce fair housing laws that are equivalent to the federal Fair Housing Act.
- Fair Housing Organizations Initiative (FHOI) – $500,000 is awarded to help build the capacity and effectiveness of non-profit fair housing organizations, particularly organizations that focus on the rights and needs of underserved groups, such as rural and immigrant populations.
- Private Enforcement Initiative grants (PEI) – A total of $30.35 million is awarded to organizations that conduct intake, testing, investigation and litigation of fair housing complaints under the Fair Housing Act.
People who believe they have been denied a reasonable accommodation request may file a complaint by contacting HUD’s Office of Fair Housing and Equal Opportunity at (800) 669-9777 (voice) or (800) 927-9275 (TTY). Housing discrimination complaints may also be filed by going to www.hud.gov/fairhousing.
Fiscal Year 2017 Fair Housing Initiatives Program (FHIP) Grants
State | Grantee | Grant Type | Grant Amount | ||
Alaska | Alaska Legal Services Corporation | EOI | 125,000 | ||
Alaska Legal Services Corporation | PEI | 300,000 | |||
Alabama | Central Alabama Fair Housing Center | EOI | 124,998 | ||
Central Alabama Fair Housing Center | PEI | 300,000 | |||
Fair Housing Center of Northern Alabama | PEI | 202,816 | |||
Mobile Fair Housing Center, Inc. | PEI | 300,000 | |||
Arkansas | Legal Aid of Arkansas, Inc. | EOI | 125,000 | ||
Arizona | Southwest Fair Housing Council | EOI | 13,972 | ||
Southwest Fair Housing Council | PEI | 300,000 | |||
California | Greater Napa Valley Fair Housing Center | EOI | 125,000 | ||
Mental Health Advocacy Services, Inc. | EOI | 125,000 | |||
Fair Housing Advocates of Northern California | EOI | 124,999 | |||
Orange County Fair Housing Council, Incorporated | EOI | 125,000 | |||
Fair Housing Council of Riverside County, Inc. | EOI | 125,000 | |||
Project Sentinel Inc | EOI | 125,000 | |||
California Rural Legal Assistance, Inc. | EOI | 125,000 | |||
Inland Mediation Board | EOI | 125,000 | |||
Fair Housing Council of Central California | PEI | 300,000 | |||
Project Sentinel Inc | PEI | 300,000 | |||
Southern California Housing Rights Center | PEI | 300,000 | |||
Bay Area Legal Aid | PEI | 300,000 | |||
California Rural Legal Assistance, Inc. | PEI | 300,000 | |||
Fair Housing Council of Riverside County, Inc. | PEI | 300,000 | |||
Fair Housing of Marin | PEI | 300,000 | |||
Greater Bakersfield Legal Assistance, Inc. | PEI | 300,000 | |||
Greater Napa Valley Fair Housing Center | PEI | 300,000 | |||
Inland Mediation Board | PEI | 300,000 | |||
Legal Aid Society of San Diego, Inc. | PEI | 300,000 | |||
Orange County Fair Housing Council, Inc. | PEI | 300,000 | |||
Colorado | Denver Metro Fair Housing Center | EOI | 125,000 | ||
Denver Metro Fair Housing Center | PEI | 300,000 | |||
Connecticut | Connecticut Fair Housing Center, Inc. | EOI | 125,000 | ||
Connecticut Fair Housing Center | PEI | 300,000 | |||
District of Columbia | Housing Counseling Services | EOI | 125,000 | ||
National Fair Housing Alliance | EOI | 999,962 | |||
Equal Rights Center | EOI | 125,000 | |||
National Fair Housing Alliance | PEI | 300,000 | |||
National Community Reinvestment Coalition | PEI | 300,000 | |||
Equal Rights Center | PEI | 300,000 | |||
Delaware | Community Legal Aid Society, Inc. | PEI | 300,000 | ||
Florida | Housing Opportunities Project for Excellence, Inc. | EOI | 125,000 | ||
Community Legal Services of Mid-Florida, Inc. | EOI | 125,000 | |||
Fair Housing Continuum, Inc. | PEI | 300,000 | |||
Jacksonville Area Legal Aid, Inc. | PEI | 299,980 | |||
Housing Opportunities Project for Excellence, Inc. | PEI | 300,000 | |||
Legal Aid Society of Palm Beach County, Inc. | PEI | 300,000 | |||
Community Legal Services of Mid-Florida, Inc. | PEI | 300,000 | |||
Fair Housing Center of the Greater Palm Beaches, Inc. | PEI | 300,000 | |||
Georgia | JCVision and Associates, Inc. | FHOI | 250,000 | ||
Metro Fair Housing Services, Inc. | PEI | 300,000 | |||
Hawaii | Legal Aid Society of Hawaii | PEI | 300,000 | ||
Idaho | Idaho Legal Aid Services, Inc. | EOI | 97,056 | ||
Intermountain Fair Housing Council, Inc. | PEI | 300,000 | |||
Illinois | John Marshall Law School | EOI | 125,000 | ||
H.O.P.E. Inc d/b/a HOPE Fair Housing Center | EOI | 125,000 | |||
South Suburban Housing Center | EOI | 125,000 | |||
Oak Park Regional Housing Center | EOI | 125,000 | |||
South Suburban Housing Center | PEI | 300,000 | |||
H.O.P.E. Inc d/b/a HOPE Fair Housing Center | PEI | 300,000 | |||
Open Communities | PEI | 295,510 | |||
Prairie State Legal Services, Inc. | PEI | 300,000 | |||
Access Living of Metropolitan Chicago | PEI | 300,000 | |||
Chicago Lawyers’ Committee for Civil Rights Under Law, Inc. | PEI | 300,000 | |||
John Marshall Law School | PEI | 300,000 | |||
Indiana | Fair Housing Center of Central Indiana, Inc. | EOI | 125,000 | ||
Fair Housing Center of Central Indiana, Inc. | PEI | 300,000 | |||
Kentucky | Lexington Fair Housing Council, Inc. | PEI | 300,000 | ||
Louisiana | Greater New Orleans Fair Housing Action Center, Inc. | EOI | 125,000 | ||
Greater New Orleans Fair Housing Action Center, Inc. | PEI | 300,000 | |||
Massachusetts | Fair Housing Center of Greater Boston | PEI | 300,000 | ||
Suffolk University | PEI | 299,989 | |||
Community Legal Aid, Inc. | PEI | 300,000 | |||
Massachusetts Fair Housing Center Inc. | PEI | 300,000 | |||
SouthCoast Fair Housing, Inc. | EOI | 125,000 | |||
SouthCoast Fair Housing, Inc. | PEI | 300,000 | |||
Maryland | Baltimore Neighborhoods, Inc. | PEI | 300,000 | ||
Maine | Pine Tree Legal Assistance | PEI | 300,000 | ||
Michigan | Fair Housing Center of West Michigan | EOI | 125,000 | ||
Legal Services of Eastern Michigan | EOI | 106,682 | |||
Community Action Agency | EOI | 125,000 | |||
Fair Housing Center of West Michigan | PEI | 300,000 | |||
Fair Housing Center of Southwest Michigan | PEI | 300,000 | |||
Fair Housing Center of Metropolitan Detroit | PEI | 300,000 | |||
Legal Services of Eastern Michigan | PEI | 300,000 | |||
Fair Housing Center of Southeastern Michigan | PEI | 300,000 | |||
Minnesota | Mid-Minnesota Legal Assistance | PEI | 300,000 | ||
Missouri | Metropolitan St. Louis Equal Housing and Opportunity Council | EOI | 125,000 | ||
Metropolitan St. Louis Equal Housing and Opportunity Council | PEI | 300,000 | |||
Mississippi | Mississippi Center for Justice | EOI | 125,000 | ||
Mississippi Center for Justice | PEI | 300,000 | |||
Housing Education and Economic Development, Inc. | PEI | 233,538 | |||
Montana | Montana Fair Housing, Inc. | PEI | 300,000 | ||
North Carolina | Legal Aid of North Carolina, Inc. | EOI | 125,000 | ||
North Dakota | High Plains Fair Housing Center | EOI | 112,901 | ||
High Plains Fair Housing Center | PEI | 205,000 | |||
Nebraska | Family Housing Advisory Services, Incorporated | PEI | 300,000 | ||
New Hampshire | New Hampshire Legal Assistance | PEI | 300,000 | ||
New Jersey | Fair Housing Council of Northern New Jersey | EOI | 125,000 | ||
Citizen Action of New Jersey | EOI | 125,000 | |||
New Jersey Citizen Action Education Fund, Inc. | FHOI | 250,000 | |||
Fair Housing Council of Northern New Jersey | PEI | 300,000 | |||
Nevada | Silver State Fair Housing Council | EOI | 125,000 | ||
Silver State Fair Housing Council | PEI | 300,000 | |||
New York | Westchester Residential Opportunities, Inc. | EOI | 125,000 | ||
Fair Housing Justice, Inc. | EOI | 125,000 | |||
Long Island Housing Services, Inc. | EOI | 125,000 | |||
Housing Opportunities Made Equal, Inc. | PEI | 300,000 | |||
Fair Housing Justice Center, Inc. | PEI | 300,000 | |||
CNY Fair Housing, Inc. | PEI | 300,000 | |||
Brooklyn Legal Services (formerly South Brooklyn Legal Svcs) | PEI | 300,000 | |||
CNY Fair Housing, Inc. | PEI | 300,000 | |||
Legal Assistance of Western New York, Inc. | PEI | 300,000 | |||
Long Island Housing Services, Inc. | PEI | 300,000 | |||
Westchester Residential Opportunities, Inc. | PEI | 300,000 | |||
Ohio | Fair Housing Contact Service, Inc. | EOI | 125,000 | ||
Housing Opportunities Made Equal of Greater Cincinnati, Inc | EOI | 125,000 | |||
Fair Housing Opportunities, Inc. dba Fair Housing Center | EOI | 125,000 | |||
Housing Research & Advocacy Center | EOI | 125,000 | |||
Central Ohio Fair Housing Association, Inc. | EOI | 125,000 | |||
Fair Housing Resource Center, Inc. | PEI | 300,000 | |||
Fair Housing Contact Service, Inc. | PEI | 300,000 | |||
Fair Housing Opportunities of NW Ohio, Inc. | PEI | 300,000 | |||
Housing Opportunities Made Equal of Greater Cincinnati, Inc. | PEI | 300,000 | |||
Housing Research & Advocacy Center | PEI | 300,000 | |||
Central Ohio Fair Housing Association, Inc. | PEI | 300,000 | |||
Oklahoma | Legal Aid Services of Oklahoma, Inc. | PEI | 300,000 | ||
Metropolitan Fair Housing Council of Oklahoma, Inc. | PEI | 300,000 | |||
Oregon | Fair Housing Council of Oregon | EOI | 125,000 | ||
Fair Housing Council of Oregon | PEI | 300,000 | |||
Pennsylvania | Southwestern Pennsylvania Legal Services, Inc. | EOI | 125,000 | ||
Fair Housing Council of Suburban Philadelphia, Inc. | PEI | 300,000 | |||
Fair Housing Rights Center in Southeastern Pennsylvania | PEI | 300,000 | |||
Southwestern Pennsylvania Legal Services, Inc. | PEI | 300,000 | |||
Fair Housing Partnership of Greater Pittsburgh | PEI | 300,000 | |||
South Carolina | Greenville County Human Relations Commission | EOI | 119,562 | ||
Tennessee | West Tennessee Legal Services, Inc. | PEI | 300,000 | ||
Tennessee Fair Housing Council, Inc. | PEI | 300,000 | |||
Texas | Money Management International, Inc. | EOI | 125,000 | ||
Disability Rights Texas | EOI | 124,830 | |||
North Texas Fair Housing Center | PEI | 300,000 | |||
San Antonio Fair Housing Council, Inc. | PEI | 300,000 | |||
Austin Tenants’ Council | PEI | 300,000 | |||
Greater Houston Fair Housing Center, Inc. | PEI | 300,000 | |||
Utah | Disability Law Center | PEI | 282,830 | ||
Virginia | Housing Opportunities Made Equal of Virginia, Inc. | EOI | 125,000 | ||
Housing Opportunities Made Equal of Virginia, Inc. | PEI | 300,000 | |||
Vermont | Champlain Valley Office of Economic Opportunity, Inc. | EOI | 125,000 | ||
Vermont Legal Aid, Inc. | PEI | 300,000 | |||
Washington | Northwest Fair Housing Alliance | EOI | 125,000 | ||
Fair Housing Center of Washington | PEI | 300,000 | |||
Northwest Fair Housing Alliance | PEI | 300,000 | |||
Wisconsin | Metropolitan Milwaukee Fair Housing Council | EOI | 125,000 | ||
Metropolitan Milwaukee Fair Housing Council | PEI | 300,000 | |||
West Virginia | Northern West Virginia Center for Independent Living | PEI | 300,000 | ||
Total: $37,069,625 |