Funding to make low-income housing safer and healthier
The U.S. Department of Housing and Urban Development (HUD) today awarded more than $139 million to 48 state and local government agencies to protect children and families from lead-based paint and home health hazards.
HUD Secretary Ben Carson made the grant announcement today during an event with the Environmental Protection Agency and the Department of Health and Human Services to unveil the Federal Action Plan to Reduce Childhood Lead Exposure. The Federal Lead Action Plan is a blueprint for reducing lead exposure through collaboration among federal agencies to diminish childhood exposure to lead from lead-based paint and other sources.
These grants are provided through HUD’s Lead-Based Paint Hazard Control and Lead-Based Paint and Lead Hazard Reduction Demonstration grant programs to identify and clean up dangerous lead in low-income housing. These grants include nearly $18 million through HUD’s Healthy Homes Supplemental funding to help communities with housing-related health and safety hazards unrelated to lead-based paint.
These investments will protect families and children by targeting health hazards in approximately 6,500 low-income homes with significant lead and health hazards. HUD’s lead hazard control grant programs have successfully filled critical needs for remediating housing hazards, focusing on the most vulnerable residents of communities with limited local resources to address these hazards.
“Today, we take another important step toward creating safer and healthier homes for families and their children,” said HUD Secretary Ben Carson. “At HUD, one of our most important missions is to provide people with safe and reliable housing, and these grants will help states and local communities eliminate lead-based paint and other health hazards from low-income homes.”
“Millions of families live in housing that threatens their health and safety,” said Matthew Ammon, Director of HUD’s Office of Lead Hazard Control and Healthy Homes. “This year, HUD is expanding our reach into 16 cities for the first time to directly support their efforts to identify and clean up potentially dangerous hazards like lead and mold.”
HUD’s Office of Lead Hazard Control and Healthy Homes promotes local efforts to eliminate dangerous lead paint and other housing-related health hazards from lower income homes; stimulates private sector investment in lead hazard control; supports cutting-edge research on methods for assessing and controlling housing-related health and safety hazards; and educates the public about the dangers of hazards in the home. Read a complete project-by-project summary of the programs awarded grants today.
The following is a state-by-state breakdown of the funding announced today
(* 16 communities are first-time HUD lead hazard control grantees):
State | Name of Organization |
Lead Based Paint Hazard
Reduction (LBPHR) Amount |
Healthy Homes Supplemental Funding (HHI) Amount |
Total |
Alabama | City of Birmingham | $3,500,000 | $600,000 | $4,100,000 |
California | City of Long Beach | $3,500,000 | $600,000 | $4,100,000 |
Colorado | Pueblo County* | $1,059,857 | $135,000 | $1,194,857 |
Connecticut | City of New London | $1,584,624 | $260,000 | $1,844,624 |
Iowa | City of Sioux City | $3,500,000 | $600,000 | $4,100,000 |
City of Marshalltown | $2,999,788 | $450,000 | $3,449,788 | |
City of Dubuque | $2,999,968 | $581,000 | $3,580,968 | |
*City of Council Bluffs | $2,000,000 | $300,000 | $2,300,000 | |
Illinois | Illinois Department of Commerce | $3,000,000 | $600,000 | $3,600,000 |
City of Chicago | $3,500,000 | $600,000 | $4,100,000 | |
City of Kankakee | $3,000,000 | $600,000 | $3,600,000 | |
City of Moline | $2,240,000 | $160,000 | $2,400,000 | |
Indiana | City of South Bend | $2,000,000 | $300,000 | $2,300,000 |
City of Michigan City* | $2,000,000 | $300,000 | $2,300,000 | |
City of Fort Wayne | $3,022,945 | $157,000 | $3,179,945 | |
Kansas | City of Wichita* | $1,667,173 | $0 | $1,667,173 |
Kentucky | City of Covington* | $1,374,012 | $0 | $1,374,012 |
Massachusetts | City of Springfield | $2,000,000 | $300,000 | $2,300,000 |
City of Quincy* | $2,000,000 | $0 | $2,000,000 | |
Maryland | Baltimore City | $3,500,000 | $600,000 | $4,100,000 |
Michigan | State of Michigan | $3,500,000 | $600,000 | $4,100,000 |
City of Detroit | $3,500,000 | $600,000 | $4,100,000 | |
City of Flint* | $1,999,437 | $300,000 | $2,299,437 | |
City of Kalamazoo* | $1,999,362 | $0 | $1,999,362 | |
Missouri | County of St. Louis | $2,514,514.50 | $100,000 | $2,614,514.50 |
Mississippi | Mississippi State Department of Health* | $1,579,163 | $200,000 | $1,779,163 |
North Carolina | City of Durham | $2,659,253 | $303,000 | $2,962,253 |
City of Greenville | $1,600,000.28 | $300,000 | $1,900,000.28 | |
Nebraska | City of Omaha | $2,506,271 | $600,000 | $3,106,271 |
New Hampshire | Manchester | $3,094,854 | $600,000 | $3,694,854 |
New Jersey | State of New Jersey | $3,000,000 | $600,000 | $3,600,000 |
City of East Orange* | $1,300,000 | $300,000 | $1,600,000 | |
New York | City of Utica | $2,932,078 | $600,000 | $3,532,078 |
City of Syracuse | $3,500,000 | $600,000 | $4,100,000 | |
County of Niagara* | $2,000,000 | $0 | $2,000,000 | |
Broome County | $3,500,000 | $600,000 | $4,100,000 | |
County of Westchester | $3,500,000 | $600,000 | $4,100,000 | |
*Rensselaer Co. Dept. of Health | $1,301,366 | $0 | $1,301,366.40 | |
St. Lawrence County* | $1,000,000 | $0 | $1,000,000 | |
Ohio | State of Ohio | $3,000,000 | $600,000 | $3,600,000 |
Pennsylvania | City of Philadelphia | $3,500,000 | $600,000 | $4,100,000 |
County of Lawrence | $3,000,000 | $300,000 | $3,300,000 | |
Tennessee | City of Knoxville | $3,000,000 | $600,000 | $3,600,000 |
Texas | County of Harris | $3,000,000 | $600,000 | $3,600,000 |
City of Waco* | $1,500,000 | $0 | $1,500,000 | |
City of Dallas* | $2,000,000 | $300,000 | $2,300,000 | |
City of Longview* | $2,500,000 | $0 | $2,500,000 | |
Washington | State of Washington | $2,807,303 | $574,400 | $3,381,703 |
TOTAL |
$121,741,969 | $17,620,400 | $139,362,369 |