Funds support community development, affordable housing, infrastructure, and community facilities.
Today, the U.S. Department of Housing and Urban Development (HUD) awarded $72.6 million to 38 communities through the Indian Community Development Block Grant (ICDBG) program. These grant funds may be used for infrastructure, community buildings, housing rehabilitation, land acquisition, economic development, and more to support American Indian and Alaskan Native families on Indian reservations and in other Indian areas.
“We continue to make strong community development investments in Indian country,” said HUD Agency Head, The Honorable Adrianne Todman. “This funding allows Tribal Nations to meet the needs of their communities and make critical infrastructure improvements.”
HUD extends its gratitude to Tribes for providing vital feedback on the ICDBG program through Tribal consultation, which informed the development of this grant competition, from the design of the Notice of Funding Opportunity through our work to quickly complete the application review and award process.
“Native American Tribes are leading the charge to upgrade infrastructure in their communities,” said Richard Monocchio, Principal Deputy Assistant Secretary for Public and Indian Housing. “As housing and community development needs arise in Indian Country, we continue to support Tribal Communities projects to develop more innovative solutions to these challenges.”
In addition to the funding released today, the Department is recognizing the work of community building in Tribal Nations with the inaugural Secretary’s Award for Excellence in Tribal Communities. This prestigious award acknowledges the innovative approaches, best practices, policies, and community engagement that make significant contributions to serving HUD-assisted Tribal residents. Awards will be considered under the following priority areas: community development, new housing construction, supporting Native youth and honoring and serving Native veterans. HUD encourages Tribes and Tribally Designated Housing Entities to apply. To learn more about the award, visit: HUD Secretary’s Award for Excellence in Tribal Communities.
The following grantees will receive awards as part of today’s ICDBG program announcement:
Region | State | Recipient | City | Amount |
Alaska | AK | Angoon Community Association | Angoon | $2,000,000 |
Alaska | AK | Cheesh-Na Tribe | Gakona | $2,000,000 |
Alaska | AK | Cook Inlet Tribal Council, Inc | Anchorage | $2,000,000 |
Alaska | AK | Metlakatla Housing Authority | Metlakatla | $1,800,000 |
Alaska | AK | Native Village of Chitina | Chitina | $2,000,000 |
Alaska | AK | Native Village of Mary’s Igloo | Teller | $1,472,000 |
Alaska | AK | Sitka Tribe of Alaska | Sitka | $1,000,000 |
Eastern Woodlands | ME | Mi’kmaq Nation | Presque Isle | $2,000,000 |
Eastern Woodlands | MI | Bay Mills Indian Community | Brimley | $2,000,000 |
Eastern Woodlands | MI | Sault Ste. Marie Tribe of Chippewa Indians of MI | Sault Ste. Marie | $2,000,000 |
Northern Plains | MT | Chippewa Cree Housing Authority | Box Elder | $2,000,000 |
Northern Plains | MT | Salish & Kootenai Housing Authority | Pablo | $2,000,000 |
Northern Plains | NE | Northern Ponca Housing Authority | Norfolk | $1,315,446 |
Northern Plains | NE | Winnebago Tribe of Nebraska | Winnebago | $1,890,060 |
Northern Plains | SD | Crow Creek Housing Authority | Fort Thompson | $2,000,000 |
Northern Plains | WY | Eastern Shoshone Tribe | Fort Washakie | $1,798,736 |
Northwest | OR | Warm Springs Housing Authority | Warm Springs | $2,000,000 |
Northwest | WA | Colville Indian Housing Authority | Nespelem | $2,000,000 |
Southern Plains | OK | Cherokee Nation | Tahlequah | $1,999,940 |
Southern Plains | OK | Chickasaw Nation | Ada | $2,000,000 |
Southern Plains | OK | Citizen Potawatomi Nation | Shawnee | $2,000,000 |
Southern Plains | OK | Fort Sill Apache Tribe | Apache | $2,000,000 |
Southern Plains | OK | Kickapoo Tribe of Oklahoma Housing Authority | McLoud | $2,000,000 |
Southern Plains | Ok | Pawnee Nation of Oklahoma | Pawnee | $1,349,084 |
Southern Plains | OK | Wyandotte Nation | Wyandotte | $2,000,000 |
Southwest | AZ | White Mountain Apache Housing Authority | Whiteriver | $4,000,000 |
Southwest | CA | Cahuilla Band of Indians | Anza | $1,486,250 |
Southwest | CA | Coyote Valley Band of Pomo Indians | Redwood Valley | $2,000,000 |
Southwest | CA | Guidiville Rancheria of California | Talmage | $2,000,000 |
Southwest | CA | Karuk Tribe | Happy Camp | $2,000,000 |
Southwest | CA | La Jolla Band of Mission Indians | Pauma Valley | $1,582,510 |
Southwest | CA | North Fork Rancheria of Mono Indians | North Fork | $2,000,000 |
Southwest | CA | Pinoleville Pomo Nation | Ukiah | $2,000,000 |
Southwest | CA | Santa Rosa Band of Cahuilla Indians | Anza | $1,365,000 |
Southwest | CA | Santa Ynez Band of Chumash Mission Indians of the Santa Ynez Reservation, California | Santa Ynez | $1,588,750 |
Southwest | CA | Toiyabe Indian Health Project, Inc. | Bishop | $2,000,000 |
Southwest | NM | San Ildefonso Housing Authority | Santa Fe | $2,000,000 |
Southwest | NV | Washoe Tribe of Nevada & California | Gardnerville | $1,974,758 |
For further information on the ICDBG program and its impact on Tribal communities, please visit www.hud.gov/codetalk.