Funding helps vulnerable residents by fixing housing-related health and safety hazards, establishing sustainable local programs, and supporting key research to identify and mitigate these hazards.
The U.S. Department of Housing and Urban Development (HUD) today announced nearly $70 million in grants across the country that will help transform communities by fixing older housing, preserving affordable housing, and improving the health of children and families in these communities. Grants are also being awarded for studies on housing-related health hazards to support the health and the safety of the residents by finding better ways to help maintain homes.
Moreover, in commemoration of National Healthy Homes Month and HUD’s ongoing efforts to foster resilient communities, HUD Acting Secretary Adrianne Todman released the following statement.
“Housing is the foundation on which we live, grow, and thrive. Access to healthy affordable housing is a priority of this Department. This National Healthy Homes Month, HUD reaffirms its commitment to protecting families and children, supporting research and community efforts to ensure homes are healthy.”
The grants awarded today include funding through the Healthy Homes Production Grant Program, the Healthy Homes and Weatherization Cooperation Demonstration Grant Program, the Older Adult Home Modification Grant Program, the Lead Technical Studies Grant Program, the Healthy Homes Technical Studies Grant Program, and the Lead Hazard Reduction Capacity Building Grant Program.
Matthew Ammon, Director of HUD’s Office of Lead Hazard Control and Healthy Homes added, “Housing is as essential as health care, and these grants expand HUD’s commitment to providing safe and healthy homes for all.”
Awarding these grants contributes to HUD achieving its strategic objective to strengthen environmental justice by reducing exposure to health risks and environmental hazards, especially for low-income households and disadvantaged communities. You can read the Fiscal Year 2022-2026 HUD Strategic Plan on HUD’s website.
The following is a state-by-state breakdown of the funding announced today:
Grant Awards by State | |||
State | Organization Name | Grant Program * | Award Amount |
AL | Alabama Department of Public Health | LHRCB | $2,267,500 |
Community Service Programs of West Alabama, Inc. | OAHMP | $1,250,000 | |
CA | Berkeley Air Monitoring Group, Inc. | HHTS | $987,868 |
Partners in Care Foundation, Inc. | OAHMP | $1,250,000 | |
DE | Delaware Health and Human Services | LHRCB | $1,500,000 |
GA | Emory University | LTS | $800,000 |
Troup County – Habitat for Humanity | OAHMP | $575,391 | |
City of Albany | LHRCB | $500,000 | |
Unified Government of Athens-Clarke County | LHRCB | $541,501 | |
City of Atlanta | LHRCB | $1,857,651 | |
HI | Palolo Chinese Home | OAHMP | $1,244,925 |
IA | Polk County | OAHMP | $1,249,930 |
East Central Intergovernmental Association | HHWCD | $1,000,000 | |
IL | Illinois Institute of Technology | HHTS | $370,261 |
The Board of Trustees of the University of Illinois | HHTS | $998,734 | |
IN | Trustees of Indiana University | HHTS | $994,743 |
City of Elkhart | LHRCB | $1,050,000 | |
KY | New Directions Housing Corporation | OAHMP | $1,200,000 |
LA | Louisiana State University | HHTS | $984,594 |
Evangeline Community Action, Inc. | OAHMP | $1,000,000 | |
MA | City of Haverhill | LHRCB | $2,434,342 |
MD | Johns Hopkins University | HHTS | $999,990 |
Howard County of Maryland (Inc) | OAHMP | $1,109,609 | |
Community Action Council of Howard County | HHP | $2,000,000 | |
Maryland Department of Housing and Community Development | OAHMP | $1,250,000 | |
City of Cambridge | LHRCB | $1,879,262 | |
MI | UPCAP Services, Inc. | OAHMP | $500,000 |
MO | University of Missouri | HHTS | $999,823 |
Rebuilding Together Kansas City, Inc | OAHMP | $1,250,000 | |
Mission St. Louis | OAHMP | $1,250,000 | |
NC | North Carolina State University | HHTS | $999,917 |
ND | University of North Dakota | HHTS | $486,377 |
NE | Panhandle Public Health District | LHRCB | $531,655 |
NJ | Rutgers University of New Jersey | HHTS | $973,893 |
NM | North Central New Mexico Economic Development District | OAHMP | $1,250,000 |
NV | Rebuilding Together Southern Nevada | OAHMP | $750,000 |
NY | City of Dunkirk | LHRCB | $1,855,008 |
Trustees of Columbia University in the City of New York | LTS | $799,837 | |
OH | Habitat for Humanity of Summit County, Inc. | OAHMP | $900,000 |
The Ohio State University | HHTS | $999,999 | |
Community Action Organization of Scioto County, Inc. | OAHMP | $915,000 | |
Youngstown Neighborhood Development Corporation | OAHMP | $1,250,000 | |
PA | City of Lancaster | HHP | $2,000,000 |
Philadelphia Corporation for Aging | OAHMP | $1,247,532 | |
University of Pittsburgh | HHTS | $999,878 | |
City of Reading | OAHMP | $988,934 | |
York County | LHRCB | $1,425,899 | |
PR | Municipality of Bayamon | OAHMP | $1,250,000 |
TN | The Enterprise Center, Inc. | OAHMP | $786,744 |
KCEOC Community Action Partnership | OAHMP | $1,150,000 | |
Coalition for Home Repair | OAHMP | $1,000,000 | |
TX | Houston Housing Authority | OAHMP | $1,250,000 |
Adult and Youth United Development Association, Inc | HHP | $2,000,000 | |
WA | Senior Services of Snohomish County | OAHMP | $1,000,000 |
BanfieldBio Inc. | HHTS | $997,467 | |
WI | Revitalize Milwaukee Inc. | OAHMP | $1,250,000 |
City of Wausau | LHRCB | $1,984,999 |
* Note:
HHP = Healthy Homes Production Grant Program
HHTS = Healthy Homes Technical Studies Grant Program
HHWCD = Healthy Homes and Weatherization Cooperation Demonstration Grant Program
LHRCB = Lead Hazard Reduction Capacity Building Grant Program
LTS = Lead Technical Studies Grant Program
OAHMP = Older Adult Home Modification Grant Program
Lead and Healthy Homes grants are awarded to non-profits, for-profit firms, state and local governments, federally recognized Indian Tribes and colleges and universities, located in the United States. Information about applying for the next rounds of these grants will be available at Grants.gov.