Grants to support and promote fair housing nationwide
The U.S. Department of Housing and Urban Development (HUD) today awarded $47.4 million to fair housing organizations across the country under its Fair Housing Initiatives Program (FHIP). The grants will support the efforts of 120 national and local fair housing organizations working to address violations of the Fair Housing Act and helping to end discrimination in housing. (See the list of grantees below.)
The grant funding will allow the grantees to provide fair housing enforcement by conducting investigations, testing to identify discrimination in the rental and sales markets, and filing fair housing complaints with HUD. In addition, grantees will carry out education and outreach activities to inform the public, housing providers, and local governments about their rights and responsibilities under the Fair Housing Act.
“The fair housing groups’ HUD funds are a critical piece of combatting housing discrimination,” said Jeanine Worden, HUD’s Acting Assistant Secretary for Fair Housing and Equal Opportunity. “The grants we’re announcing today will enable 120 fair housing groups to combat unfair evictions and other housing practices that violate the Fair Housing Act.”
HUD is awarding grants today in the following categories:
- Private Enforcement Initiative (PEI) – $34,556,620 is being awarded to organizations that conduct intake and testing and that investigate and litigate fair housing complaints under the Fair Housing Act.
- Education and Outreach Initiative (EOI) – $10,747,218 is being awarded to organizations that educate the public and housing providers about the Fair Housing Act. These grants will also support state and local organizations that enhance fair housing laws that are substantially equivalent to the Fair Housing Act.
- Fair Housing Organizations Initiative (FHOI) – $2,156,183 is being awarded to help build the capacity and effectiveness of non-profit fair housing organizations, particularly organizations that focus on the rights and needs of underserved populations, including rural and immigrant populations.
Fiscal Year 2021 FHIP Grants
State | Recipient | Grant Type | Amount |
Alaska | Alaska Legal Services Corporation | EOI | $125,000 |
Alaska Legal Services Corporation | PEI | $375,000 | |
Alabama | Fair Housing Center of Northern Alabama | PEI | $375,000 |
Mobile Fair Housing Center | EOI | $125,000 | |
Central Alabama Fair Housing Center, Inc. | PEI | $374,826 | |
Arizona | Sonora Environmental Research Institute, Inc. | EOI | $125,000 |
Southwest Fair Housing Council | EOI | $125,000 | |
Southwest Fair Housing Council | PEI | $375,000 | |
The Arizona Fair Housing Center | PEI | $370,000 | |
Arkansas | Legal Aid of Arkansas, Inc. | PEI | $375,000 |
California | California Rural Legal Assistance, Inc. | EOI | $125,000 |
CSA San Diego County | EOI | $125,000 | |
CSA San Diego County | PEI | $375,000 | |
Fair Housing Council of Riverside County, Inc. | EOI | $125,000 | |
Fair Housing Foundation | EOI | $125,000 | |
Inland Fair Housing and Mediation Board | EOI | $125,000 | |
Legal Aid Society of San Diego, Inc. | EOI | $125,000 | |
Legal Aid Society of San Diego, Inc. | FHOI | $250,000 | |
Legal Aid Society of San Diego, Inc. | PEI | $278,500 | |
Mental Health Advocacy Services, Inc. | EOI | $125,000 | |
Orange County Fair Housing Council, Inc. | EOI | $125,000 | |
Southern California Housing Rights Center | EOI | $125,000 | |
California Rural Legal Assistance, Inc. | PEI | $375,000 | |
Fair Housing Council of Central California | PEI | $353,177 | |
Fair Housing Council of Riverside County, Inc. | PEI | $375,000 | |
Orange County Fair Housing Council, Inc. | PEI | $375,000 | |
Fair Housing Advocates of Northern California | PEI | $375,000 | |
Fair Housing Advocates of Northern California | EOI | $125,000 | |
Fair Housing Advocates of Northern California | FHOI | $250,000 | |
Inland Fair Housing and Mediation Board | PEI | $375,000 | |
Southern California Housing Rights Center | PEI | $375,000 | |
Project Sentinel Inc. | PEI | $375,000 | |
Bay Area Legal Aid | PEI | $375,000 | |
Connecticut | Bridgeport Neighborhood Trust | EOI | $125,000 |
Open Communities Alliance | EOI | $125,000 | |
Connecticut Fair Housing Center | FHOI | $250,000 | |
Connecticut Fair Housing Center | EOI | $125,000 | |
Connecticut Fair Housing Center | PEI | $375,000 | |
District of Columbia | Housing Counseling Services | EOI | $125,000 |
National Fair Housing Alliance | EOI | $499,149 | |
National Fair Housing Alliance | PEI | $375,000 | |
Equal Rights Center | PEI | $375,000 | |
National Community Reinvestment Coalition | PEI | $375,000 | |
National Community Reinvestment Coalition | EOI | $499,636 | |
Equal Rights Center | EOI | $125,000 | |
Delaware | Pathways to Success, Inc. | EOI | $125,000 |
Community Legal Aid Society, Inc. | PEI | $375,000 | |
Florida | City of Tampa | EOI | $125,000 |
Florida Legal Services, Inc. | EOI | $125,000 | |
Florida Legal Services, Inc. | FHOI | $250,000 | |
Housing Opportunities Project for Excellence (HOPE), Inc. | EOI | $125,000 | |
Housing Opportunities Project for Excellence (HOPE), Inc. | PEI | $375,000 | |
Jacksonville Area Legal Aid, Inc. | EOI | $125,000 | |
Jacksonville Area Legal Aid, Inc. | PEI | $371,333 | |
Community Legal Services of Mid-Florida, Inc. | PEI | $375,000 | |
Legal Aid Society of Palm Beach County, Inc. | EOI | $125,000 | |
Legal Aid Society of Palm Beach County, Inc. | PEI | $375,000 | |
Georgia | Veterans Center Incorporated | EOI | $125,000 |
JC Vision and Associates Inc. | PEI | $352,815 | |
Hawaii | Legal Aid Society of Hawaii | PEI | $375,000 |
Iowa | Iowa Legal Aid | FHOI | $133,183 |
Idaho | Intermountain Fair Housing Council, Inc. | PEI | $374,936 |
Intermountain Fair Housing Council, Inc. | EOI | $124,955 | |
Idaho Legal Aid Services, Inc. | EOI | $124,445 | |
Illinois | Open Communities | EOI | $125,000 |
Open Communities | PEI | $375,000 | |
South Suburban Housing Center | EOI | $125,000 | |
South Suburban Housing Center | PEI | $367,690 | |
The Board of Trustees of the University of Illinois | EOI | $124,822 | |
H.O.P.E. Inc d/b/a HOPE Fair Housing Center | EOI | $125,000 | |
H.O.P.E. Inc d/b/a HOPE Fair Housing Center | FHOI | $132,000 | |
H.O.P.E. Inc d/b/a HOPE Fair Housing Center | PEI | $374,996 | |
Prairie State Legal Services, Inc. | PEI | $375,000 | |
Legal Aid Chicago | PEI | $375,000 | |
Chicago Lawyers’ Committee for Civil Rights Under Law | PEI | $354,831 | |
Access Living of Metropolitan Chicago | PEI | $375,000 | |
HCP of Illinois, Inc. | EOI | $125,000 | |
Rogers Park Community Council dba Northside Community Resources | PEI | $375,000 | |
Indiana | Fair Housing Center of Central Indiana, Inc. | EOI | $125,000 |
Fair Housing Center of Central Indiana, Inc. | PEI | $361,036 | |
Kentucky | Lexington Fair Housing Council, Inc. | EOI | $78,401 |
Lexington Fair Housing Council, Inc. | PEI | $375,000 | |
Louisiana | Louisiana Fair Housing Action Center, Inc. | EOI | $125,000 |
Louisiana Fair Housing Action Center, Inc. | FHOI | $250,000 | |
Louisiana Fair Housing Action Center, Inc. | PEI | $375,000 | |
Massachusetts | Suffolk University | EOI | $125,000 |
Suffolk University | PEI | $374,888 | |
Way Finders, Inc. | EOI | $125,000 | |
South Coast Fair Housing, Inc. | PEI | $375,000 | |
Massachusetts Fair Housing Center Inc. | PEI | $375,000 | |
Community Legal Aid, Inc. | PEI | $375,000 | |
Community Teamwork Inc. | EOI | $125,000 | |
Maine | Pine Tree Legal Assistance | PEI | $375,000 |
Michigan | Fair Housing Center of Southeastern Michigan | EOI | $125,000 |
Fair Housing Center of Southeastern Michigan | PEI | $374,998 | |
Legal Services of Eastern Michigan | EOI | $125,000 | |
Legal Services of Eastern Michigan | PEI | $347,233 | |
Fair Housing Center of Metropolitan Detroit | PEI | $375,000 | |
Fair Housing Center of West Michigan | EOI | $125,000 | |
Fair Housing Center of West Michigan | PEI | $375,000 | |
Fair Housing Center of Southwest Michigan | PEI | $349,330 | |
Minnesota | Mid-Minnesota Legal Assistance | PEI | $375,000 |
Missouri | Metropolitan St. Louis Equal Housing and Opportunity Council | EOI | $125,000 |
Metropolitan St. Louis Equal Housing and Opportunity Council | PEI | $375,000 | |
Mississippi | Mississippi Center for Justice | EOI | $125,000 |
Mississippi Center for Justice | PEI | $375,000 | |
Housing Education and Economic Development, Inc. | PEI | $375,000 | |
Montana | Montana Fair Housing, Inc. | PEI | $325,675 |
North Carolina | Legal Aid of North Carolina, Inc. | EOI | $125,000 |
Legal Aid of North Carolina, Inc. | PEI | $375,000 | |
Telamon Corporation | FHOI | $250,000 | |
North Dakota | High Plains Fair Housing Center | EOI | $125,000 |
High Plains Fair Housing Center | FHOI | $141,000 | |
High Plains Fair Housing Center | PEI | $375,000 | |
Nebraska | City of Lincoln, Nebraska | EOI | $125,000 |
Family Housing Advisory Services, Inc. | PEI | $375,000 | |
New Hampshire | New Hampshire Legal Assistance | EOI | $81,490 |
New Hampshire Legal Assistance | PEI | $375,000 | |
New Jersey | New Jersey Citizen Action Education Fund, Inc. | PEI | $375,000 |
Fair Housing Council of Northern New Jersey | EOI | $125,000 | |
Fair Housing Council of Northern New Jersey | PEI | $375,000 | |
Citizen Action of New Jersey | EOI | $125,000 | |
Nevada | Silver State Fair Housing Council | EOI | $124,999 |
Silver State Fair Housing Council | PEI | $350,776 | |
New York | CNY Fair Housing, Inc. | EOI | $125,000 |
CNY Fair Housing, Inc. | PEI | $375,000 | |
Housing Opportunities Made Equal, Inc. | EOI | $125,000 | |
Housing Opportunities Made Equal, Inc. | PEI | $375,000 | |
Legal Assistance of Western New York, Inc. | PEI | $375,000 | |
Legal Assistance of Western New York, Inc. | EOI | $125,000 | |
Westchester Residential Opportunities, Inc. | PEI | $375,000 | |
Fair Housing Justice Center, Inc. | PEI | $375,000 | |
Long Island Housing Services, Inc. | PEI | $375,000 | |
Brooklyn Legal Services | PEI | $375,000 | |
City of White Plains | EOI | $125,000 | |
Ohio | Fair Housing Opportunities, Inc. dba The Fair Housing Center | EOI | $125,000 |
Fair Housing Opportunities, Inc. dba The Fair Housing Center | PEI | $375,000 | |
Fair Housing Resource Center, Inc. | EOI | $125,000 | |
Fair Housing Resource Center, Inc. | PEI | $375,000 | |
Housing Research & Advocacy Center | EOI | $125,000 | |
Housing Research & Advocacy Center | PEI | $375,000 | |
Miami Valley Fair Housing Center, Inc. | EOI | $125,000 | |
Housing Opportunities Made Equal of Greater Cincinnati, Inc. | PEI | $375,000 | |
Ohio State Legal Services Association | PEI | $375,000 | |
Fair Housing Contact Service, Inc. | PEI | $375,000 | |
Fair Housing Contact Service, Inc. | EOI | $125,000 | |
Oklahoma | Metropolitan Fair Housing Council of Oklahoma, Inc. | PEI | $375,000 |
Legal Aid Services of Oklahoma, Inc. | PEI | $375,000 | |
Oregon | Fair Housing Council of Oregon | EOI | $125,000 |
Fair Housing Council of Oregon | PEI | $375,000 | |
Pennsylvania | Fair Housing Rights Center in Southeastern Pennsylvania | EOI | $125,000 |
Fair Housing Rights Center in Southeastern PA | PEI | $375,000 | |
Southwestern Pennsylvania Legal Services, Inc. | EOI | $125,000 | |
Southwestern Pennsylvania Legal Services, Inc. | PEI | $375,000 | |
Tabor Community Services, Inc. | EOI | $124,902 | |
Fair Housing Council of Suburban Philadelphia, Inc. | PEI | $375,000 | |
Fair Housing Council of Suburban Philadelphia, Inc. | EOI | $125,000 | |
South Carolina | Charleston Trident Urban League | EOI | $125,000 |
Greenville County Human Relations Commission | EOI | $124,000 | |
Tennessee | West Tennessee Legal Services, Inc. | PEI | $375,000 |
Tennessee Fair Housing Council, Inc. | PEI | $375,000 | |
Texas | North Texas Fair Housing Center | PEI | $375,000 |
San Antonio Fair Housing Council, Inc. | PEI | $375,000 | |
Greater Houston Fair Housing Center, Inc. | PEI | $375,000 | |
Austin Tenants’ Council | PEI | $375,000 | |
Utah | Disability Law Center | PEI | $374,580 |
Virginia | Housing Opportunities Made Equal of Virginia, Inc | FHOI | $250,000 |
Housing Opportunities Made Equal of Virginia, Inc. | PEI | $375,000 | |
Housing Opportunities Made Equal of Virginia, Inc | EOI | $125,000 | |
Hampton Roads Community Action Program Inc | EOI | $91,270 | |
Vermont | Champlain Valley Office of Economic Opportunity, Inc. | EOI | $125,000 |
Vermont Legal Aid, Inc. | EOI | $125,000 | |
Vermont Legal Aid, Inc. | PEI | $375,000 | |
Washington | Northwest Fair Housing Alliance | PEI | $375,000 |
Fair Housing Center of Washington | PEI | $375,000 | |
Fair Housing Center of Washington | EOI | $125,000 | |
Northwest Fair Housing Alliance | EOI | $125,000 | |
Wisconsin | Metropolitan Milwaukee Fair Housing Council | EOI | $125,000 |
Metropolitan Milwaukee Fair Housing Council | EOI | $499,149 | |
Metropolitan Milwaukee Fair Housing Council | PEI | $375,000 | |
West Virginia | West Virginia Coalition to End Homelessness | EOI | $125,000 |
TOTAL | $47,460,022 |
People who believe they have experienced discrimination may file a complaint by contacting HUD’s Office of Fair Housing and Equal Opportunity at (800) 669-9777 (voice) or (800) 877-8339 (Relay). Housing discrimination complaints may also be filed by going to hud.gov/fairhousing.H